$ 10.81
| Key information | |
| Product family | Easy Harmony XB2 |
| Product type | Panic button |
| Short name of the product | XB2 |
| Border material | Zamak |
| Retaining ring material | Zamak |
| Installation diameter | 22 mm |
| Quantity sold separately for each piece | 1 |
| Supplemental Information | |
| Location of operation | Any location |
| Device installation | Fixing hole – diameter: 22 mm |
| Mounting hole spacing | >= 30 x 40 mm (1…6 mm thick panel) – thickness: 1… 5 mm |
| Signal unit head shape | Rotundity |
| Action header type | Rotation reset |
| reposition | Rotation reset |
| Joystick shape | Red mushroom head Ø 40 mm |
| Contact type | 1NC |
| Contact action | Slow break |
| Wire use | Standard contacts |
| Force open | With NC contacts in accordance with EN/IEC 60947-5-1 Annex K |
| Mechanical life | 300000 times |
| Wiring capability | Bolt tightening, <= 1 x 2.5 mm² bolt tightening with wire terminals, <= 2 x 1.5 mm² bolt tightening without wire terminals |
| , >= 1 x 0.5 mm² | |
| quick terminal block, connection type: 6.3 mm | |
| Tightening torque | 0.8… 1.0 N.m |
| Screw head shape | Crossover compatible with Philips no 1 screwdriver crossover compatible with pozidriv No 1 screwdriver slot, compatible with flat ø 4 mm screwdriver slot, compatible with flat ø 5.5 mm screwdriver |
| Contact material | Silver alloy (silver/nickel) |
| Short-circuit protection | 10 A gL fuse type gG complies with IEC 60269-1 |
| Rated insulation voltage [UI] | 600 V (pollution class 3) according to IEC 60947-1 |
| Rated impulse withstand voltage [UIMP] | 6 kV in accordance with IEC 60947-1 |
| Rated operating current [IE] | 3 A in… On 240 V, AC-15, A600 complies with EN/IEC 60947-5-1 |
| 0.27 A in… On 250 V, DC-13, Q600 complies with EN/IEC 60947-5-1 | |
| Electrical life | 300000 times, AC-15, 3 A in… On 240 V, operating rating <3600 times/hour, load factor: 0.5 according to EN/IEC 60947-5-1 Annex C |
| 300000 times, DC-13, 0.27 A in… Up to 250 V, operating rating <3600 cycles/hour, load factor: 0.5 according to EN/IEC 60947-5-1 Annex C | |
| Electrical reliability | Λ < 10exp(-6) in… On 5 V, 1 mA clean environment in accordance with EN/IEC 60947-5-4 |
| λ < 10exp(-8) in… Up to 17 V, 5 mA clean environment in accordance with EN/IEC 60947-5-4 | |
| Signal type | Constant |
| height | 40 mm |
| width | 40 mm |
| depth | 74.2 mm |
| Product weight | 0.095 kg |
| environment | |
| Protective processing | TC/TH |
| Storage ambient temperature | -40… 70 °C |
| Operating temperature | -25… 70 °C |
| Overvoltage type | Class I complies with IEC 536 |
| Compliance with standards | EN 60947-5-1 |
| IEC 60947-1 | |
| GB/T 14048.1 | |
| GB/T 14048.5 | |
| EN 60947-5-4 | |
| Product certification | CCC |
| CE | |
| Vibration resistant | 5 gn (f= 2… 500 Hz) according to IEC 60068-2-6 |
| Shock resistant | 30 gn (duration = 18 ms) for semi-sinusoidal shock according to IEC 60068-2-27 |
| 50 gn (duration = 11 ms) for half-sine shock according to IEC 60068-2-27 | |
| Packaging unit | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.5 cm |
| Package 1 Width | 7 cm |
| Package 1 Length | 7 cm |
| Package 1 Weight | 98 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 30 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 3.255 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 600 |
| Package 3 Height | 90 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 73.6 kg |
| Contract warranty | |
| Warranty | 18 months |