$ 77.28
Model | SW-211/SW-212 | |
---|---|---|
Supply voltage | 10V~30V DC±10% / Pulsating P-P10% or less | |
Current consumption | 40mA or less | |
output | Semiconductor optical MOS transistor output • Maximum load current: 100mA or less • Applied voltage: 30V DC or less • Residual voltage: 1.5V or less (at 100mA load current) |
|
Output actions | ON when the light is in/ON when the light is not in the light can be switched | |
Short-circuit protection | Equipment (Auto-Recovery) | |
Reaction time | 100 ms or less at the time of detection, and less than 50 ms at non-detection | |
Working status indicator | Orange LED:1. Lights up when ON is output; 2. Abnormal flickering (lasting more than 3min shading) | |
Power indicator | Green LED (lights up when powered on) | |
Resistant to environmentalperformance |
Protective structures | IP65(IEC) |
Use ambient temperature | -25°C~+55°C (note no condensation and freezing), storage: -30°C~+70°C | |
Use ambient humidity | 35%RH~85%RH, when storing: 35%RH~85%RH | |
Use ambient illumination | Incandescent lamp: 3,000 lx or less of illumination of the receiving surface Sunlight: 120,000 lx or less | |
Withstand voltage | AC 1000V for 1 minute (between all power connection terminals and housing) | |
Insulation resistance | Between all power supply terminals and housings, 20MΩ or more, based on a high impedance meter of DC250V | |
Vibration resistant | Frequency: 10Hz~500Hz, Double amplitude: 3mm(MAX.20G), 2 hours each in X, Y, and Z directions (non-energized) | |
Impact-resistant | Acceleration: 500 m/s2 (approx. 50 G) 3 times each in the X, Y, and Z directions (non-energized) | |
Projectors | Infrared LED (modulated) Luminous wavelength: 950nm | |
Material | Case: PC, Cover: Nylon (PA66), Base: PBT | |
wire | 0.2mm25-core rubber wire standard length 2m | |
Wire extensions | The total length of wires of 0.3mm2 or more can be extended to 100m | |
weight | Body weight: Approximately 200 g, packing weight: Approximately 250 g | |
annex | 1 rubber gasket, 1 positioning washer, 1 lock washer, 1 mounting nut, 1 protective cover |
Note 1: If not specified, the measurement condition is ambient temperature = +23°C.
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penang
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)