$ 514.05 – $ 547.40
Item | Specifications | Specifications |
Product Number | AFP7PG02L | AFP7PG04L |
Part Number | AFP7PG02L | AFP7PG04L |
Products Name | FP7 Pulse output units | FP7 Pulse output units |
The price of the product | Please contact our office | Please contact our office |
Item | Specifications | Specifications |
Output type | Line driver | Line driver |
Number of axes controlled | 2 axes, independent | 4 axes, independent |
Item | Specifications | Specifications |
Occupied points | Each 32 points of I/O | Each 64 points of I/O |
Position command:Command units | Pulse (The program specifies whether increment or absolute is used.) | Pulse (The program specifies whether increment or absolute is used.) |
Position command:Max. pulse count | Signed 32 bits (+2,147,483,647 to -2,147,483,648 pulses) | Signed 32 bits (+2,147,483,647 to -2,147,483,648 pulses) |
Speed command:Command range | 1 pps to 4 Mpps (can set in 1 pps) | 1 pps to 4 Mpps (can set in 1 pps) |
Acceleration/deceleration command:Acceleration / deceleration | Linear acceleration / deceleration, S acceleration / deceleration | Linear acceleration / deceleration, S acceleration / deceleration |
Acceleration/deceleration command:”S” Acceleration / deceleration | Can select from sin curve, secondary curve, cycloid curve and third curve. | Can select from sin curve, secondary curve, cycloid curve and third curve. |
Acceleration/deceleration command:Acceleration / deceleration time | 0 to 32,767 ms (can set in 1 ms) | 0 to 32,767 ms (can set in 1 ms) |
Home return:Home return speed | Speed setting possible (changes return speed and search speed) | Speed setting possible (changes return speed and search speed) |
Home return:Input signal | Home input, near home input, limit input (+), limit input (- ) | Home input, near home input, limit input (+), limit input (- ) |
Home return:Output signal | Deviation counter clear signal | Deviation counter clear signal |
Operation mode | – E point control (linear and s acceleration/decelerations) | – E point control (linear and s acceleration/decelerations) |
– P point control (linear and s acceleration/decelerations) | – P point control (linear and s acceleration/decelerations) | |
– Home return operation (home search) | – Home return operation (home search) | |
– JOG operation (Note 1) | – JOG operation (Note 1) | |
– JOG positioning operation | – JOG positioning operation | |
– Pulser input function (Note 2) transfer multiplication ratio (x 1, x 2, x 5, x 10, x 50, x 100, x 500, x 1000) | – Pulser input function (Note 2) transfer multiplication ratio (x 1, x 2, x 5, x 10, x 50, x 100, x 500, x 1000) | |
– Real-time frequency change | – Real-time frequency change | |
– Infinity output | – Infinity output | |
(Note 1) When linear acceleration/deceleration operation is selected, it is possible to change the target speed during operation. | (Note 1) When linear acceleration/deceleration operation is selected, it is possible to change the target speed during operation. | |
(Note 2) Since the pulsar input function and the high-speed counter function use the same pulse input terminal, both functions cannot be used at the same time. | (Note 2) Since the pulsar input function and the high-speed counter function use the same pulse input terminal, both functions cannot be used at the same time. | |
Startup time | 0.02 ms, 0.005 ms or 0.001 ms selecting possible | 0.02 ms, 0.005 ms or 0.001 ms selecting possible |
(Note) Startup time can be changed using the common memory control code setting. The factory (default) setting is 0.02 ms. Startup time is defined as the time between startup and output of the first pulse. | (Note) Startup time can be changed using the common memory control code setting. The factory (default) setting is 0.02 ms. Startup time is defined as the time between startup and output of the first pulse. | |
Output interface:Output mode | 1 pulse output (pulse and sign), 2 pulse output (CW and CCW) | 1 pulse output (pulse and sign), 2 pulse output (CW and CCW) |
High-speed counter function:Countable range | Signed 32 bits (+2,147,483,647 to -2,147,483,648 pulse) | Signed 32 bits (+2,147,483,647 to -2,147,483,648 pulse) |
(Note) Since the pulsar input function and the high-speed counter function use the same pulse input terminal, both functions cannot be used at the same time. | (Note) Since the pulsar input function and the high-speed counter function use the same pulse input terminal, both functions cannot be used at the same time. | |
High-speed counter function:Input mode | Two-phase input, direction distinction input, individual input (with multiplier function mode) | Two-phase input, direction distinction input, individual input (with multiplier function mode) |
(Note) Since the pulsar input function and the high-speed counter function use the same pulse input terminal, both functions cannot be used at the same time. | (Note) Since the pulsar input function and the high-speed counter function use the same pulse input terminal, both functions cannot be used at the same time. | |
Other functions | – Startup using I/O contact | – Startup using I/O contact |
– Built-in limit (+) and limit (- ) | – Built-in limit (+) and limit (- ) | |
– With servo ON output | – With servo ON output | |
External power supply:Voltage | 21.6 to 26.4 V DC | 21.6 to 26.4 V DC |
External power supply:Current | 50 mA (at 24 V) | 90 mA (at 24 V) |
Item | Specifications | Specifications |
Ambient temperature | 0 to +55 ℃ +32 to +131 ℉, Storage: -40 to +70 ℃ -40 to +158 ℉ | 0 to +55 ℃ +32 to +131 ℉, Storage: -40 to +70 ℃ -40 to +158 ℉ |
Ambient humidity | 10 to 95 % RH (at +25 ℃ +77 ℉, no condensation), Storage: 10 to 95 % RH (at +25 ℃ +77 ℉, no condensation) | 10 to 95 % RH (at +25 ℃ +77 ℉, no condensation), Storage: 10 to 95 % RH (at +25 ℃ +77 ℉, no condensation) |
Vibration resistance | 5 to 8.4 Hz, single amplitude of 3.5 mm 0.138 in, 1 sweep/min. (IEC 61131-2) ; 8.4 to 150 Hz, constant acceleration of 9.8 m/s2, 1 sweep/min. (IEC 61131-2), 10 times each in X, Y, and Z directions | 5 to 8.4 Hz, single amplitude of 3.5 mm 0.138 in, 1 sweep/min. (IEC 61131-2) ; 8.4 to 150 Hz, constant acceleration of 9.8 m/s2, 1 sweep/min. (IEC 61131-2), 10 times each in X, Y, and Z directions |
Shock resistance | 147 m/s2 or more , 3 times each in X, Y, and Z directions (IEC61131-2) | 147 m/s2 or more , 3 times each in X, Y, and Z directions (IEC61131-2) |
Noise immunity | 1,000 V [p-p] with pulse width 50 ns and 1 micro s (using a noise simulator) | 1,000 V [p-p] with pulse width 50 ns and 1 micro s (using a noise simulator) |
Operating condition | Free from corrosive gasses and excessive dust | Free from corrosive gasses and excessive dust |
Item | Specifications | Specifications |
Rated voltage range | – | – |
Current consumption | 65 mA or less | 65 mA or less |
Net weight | 130 g approx. | 150 g approx. |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penang
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)