$ 345.00
Part Number: 6032675
Non-contact safety switches: UE410-8DI4
Module | I/O module |
Configuration method | Via rotary switch |
Safety integrity level | SIL 3 (IEC 61508) |
Category | Category 4 (EN ISO 13849) |
Performance level | PL e (EN ISO 13849) |
PFHD (mean probability of a dangerous failure per hour) | 3.8 x 10-9 (EN ISO 13849) |
TM (mission time) | 20 years (EN ISO 13849) |
AND operation | ✔ |
OR operation | ✔ |
Bypass | ✔ |
Inputs | 8 safety inputs |
Outputs | 8 test outputs |
Connection type | Plug-in spring terminals |
Display elements | LEDs |
Protection class | III (EN 61140) |
Voltage supply | Via FLEXBUS |
Power consumption | ≤ 3 W (DC) |
Internal power consumption | ≤ 3 W (DC) |
Dimensions (W x H x D) | 22.5 mm x 96.5 mm x 120.8 mm |
Weight | 150 g |
|
|||||||
Ambient operating temperature | –25 °C … +55 °C | ||||||
Storage temperature | –25 °C … +70 °C | ||||||
Air humidity | ≤ 95 %, Non-condensing | ||||||
Climate conditions according to | EN 61131-2 (55 °C ambient operating temperature, 95% rel. humidity) | ||||||
Electromagnetic compatibility (EMC) | Class A (EN 61000-6-2, EN 55011) | ||||||
Vibration resistance | 5 g RMS, 5 Hz … 500 Hz (EN 60068-2-64) |
Weight | 0.197 kg |
---|
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penang
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)