$ 376.51
The Phoenix Contact MINI MCR-2-UNI-UI-UIRO signal conditioner (Article No. 2902026) is a compact, universal module engineered for safe and precise handling of analog signals. It delivers reliable four-way isolation while offering flexible options for conversion, amplification, and filtering. Users can easily configure the unit with DIP switches or software, making it adaptable to diverse system requirements. Designed to process current signals up to 24 mA and voltage signals up to 12 V, the module provides dependable performance in demanding automation and control tasks. Its slim 6.2 mm housing saves cabinet space while maintaining high safety standards.
The MINI MCR-2-UNI-UI-UIRO helps engineers simplify signal management by combining multiple conditioning functions in one device. Its robust isolation eliminates interference and prevents ground loop issues, ensuring stable measurement and control. With configurable input and output ranges, it integrates smoothly into PLC, DCS, or monitoring systems without requiring additional converters. The device supports fault detection and NFC communication, which streamline diagnostics and reduce downtime during maintenance. Compact size, high measurement accuracy, and a long service life make it a cost-effective solution for energy systems, process plants, and industrial automation environments.
The MINI MCR-2-UNI-UI-UIRO stands out because it combines signal isolation, conversion, and amplification in a single ultra-compact device. With flexible DIP switch or software configuration, it adapts to a wide range of input and output needs. Its four-way isolation ensures maximum reliability, while NFC diagnostics and fault monitoring simplify operation. It’s the go-to choice for space-saving, safe, and future-ready automation.
In complex automation systems, noise, interference, and mismatched signals often lead to errors, downtime, and costly troubleshooting. The MINI MCR-2-UNI-UI-UIRO solves these issues by eliminating ground loops, filtering unstable signals, and providing accurate conversion between current and voltage ranges. This ensures smooth communication between sensors, controllers, and monitoring equipment, giving engineers both precision and peace of mind.
Feature | Details | Benefit |
---|---|---|
Signal Type | Voltage and current (0–24 mA, 0–12 V) | Flexible use across multiple analog signal standards |
Isolation | 4-way reinforced isolation up to 300 Vrms | Protects devices from ground loops and interference |
Configuration | DIP switch or software (NFC compatible) | Simple setup, fast adjustments, and modern diagnostics |
Output Options | 0–21 mA current, 0–10.5 V voltage, transistor switching output | Reliable integration with PLCs and monitoring systems |
Accuracy | Transmission error ≤ 0.1% | Ensures precise and stable signal conditioning |
Fault Monitoring | Built-in error detection with LED indication | Immediate alerts reduce downtime and maintenance costs |
Housing Width | Ultra-slim 6.2 mm DIN rail mount | Saves valuable cabinet space |
Supply Voltage | 9.6–30 V DC, nominal 24 V DC | Compatible with standard industrial power systems |
Operating Range | -40 °C to +70 °C | Suitable for harsh industrial and outdoor environments |
Approvals | CE, ATEX, IECEx, UL, DNV GL, CCC | Certified for global industrial and hazardous locations |
Connection | Screw connection, Micro USB, DIN rail TBUS | Secure installation with easy system expansion |
Response Time | As fast as 25 ms (software set) | High-speed response for critical process control |
Download MINI MCR-2-UNI-UI-UIRO 2902026 Datasheet
Commercial Data | Details |
---|---|
GTIN Number | 4046356649681 |
Tariff Number | 85437090 |
Weight (incl. packaging) | 123.6 g |
Weight (excl. packaging) | 70.53 g |
Country of Origin | Germany (DE) |
In solar and wind systems, accurate monitoring of inverter signals is vital for stable energy production. The MINI MCR-2-UNI-UI-UIRO conditions current or voltage outputs from inverters and transmits them cleanly to control systems. Its reinforced isolation prevents interference caused by fast switching devices, ensuring trustworthy measurements. Thanks to NFC setup and built-in diagnostics, field engineers can configure or troubleshoot equipment quickly, even in difficult-to-access outdoor installations.
Rotating machinery in processing plants demands reliable vibration analysis to avoid unexpected failures. Sensors near pumps or motors often generate weak signals that deteriorate over long cable runs. Installing the MINI MCR-2-UNI-UI-UIRO close to the source allows those signals to be isolated, amplified, and converted into stable ranges. This reduces interference from surrounding electrical equipment, giving maintenance teams cleaner data for predictive monitoring and reducing costly downtime.
Remote well sites rely on continuous and accurate flow data for safe operations. Harsh conditions and long transmission distances often introduce noise and ground loop problems. By conditioning sensor outputs at the source, the MINI MCR-2-UNI-UI-UIRO guarantees precise signals reach monitoring stations without distortion. Its rugged isolation shields against stray currents, while compact DIN-rail housing makes it easy to integrate into small, weatherproof enclosures used in oilfield operations.
Modern HVAC systems depend on multiple air quality sensors tracking CO₂, humidity, and pollutants. The MINI MCR-2-UNI-UI-UIRO ensures each sensor’s signal is isolated, filtered, and converted into a consistent output before reaching the building management controller. This reduces interference from nearby variable speed drives and stabilizes communication across the system. Its slim profile helps save cabinet space, while quick DIP-switch or software configuration allows facility staff to adapt settings easily when upgrading or replacing sensors.
Category | Model | Part Number | Description | Benefit |
---|---|---|---|---|
Bus Connector | ME 6,2 TBUS-2 1,5/5-ST-3,81 GY | 2695439 | DIN rail bus connector for bridging supply voltage | Simplifies power distribution and reduces wiring effort |
ME 6,2 TBUS-2 1,5/5-ST-3,81 GN | 2869728 | DIN rail bus connector for TBUS housing | Ensures reliable power continuity across modules | |
Module Carrier | TC-D37SUB-AIO16-MP-PS-UNI | 2906640 | Carrier for 16 MINI Analog Pro units with HART multiplexer support | Streamlined integration with I/O cards |
TC-D37SUB-ADIO16-MP-P-UNI | 2906639 | Carrier for 16 MINI Analog Pro units with D-SUB connector | Reduces wiring errors and saves time | |
System Adapter | MINI MCR-2-V8-FLK 16 | 2901993 | Adapter for connecting eight signal conditioners to controllers | Minimizes cabling complexity |
Communication Module | MINI MCR-2-V8-MOD-RTU | 2905634 | Modbus/RTU communication adapter | Easy integration into serial networks |
MINI MCR-2-V8-MOD-TCP | 2905635 | Modbus/TCP communication adapter | Enables Ethernet-based communication | |
MINI MCR-2-V8-PB-DP | 2905636 | PROFIBUS DP communication adapter | Seamless connection to PROFIBUS systems | |
MINI MCR-2-V8-PN | 2905637 | PROFINET communication adapter | Integration into PROFINET industrial networks | |
Programming Adapter | IFS-USB-PROG-ADAPTER | 2811271 | USB adapter for programming with software | Convenient PC-based configuration |
IFS-BT-PROG-ADAPTER | 2905872 | Bluetooth adapter with S-PORT interface | Wireless setup and adjustments | |
TWN4 MIFARE NFC USB Adapter | 2909681 | NFC programming adapter via USB | Quick contactless configuration | |
Connector Sets | FASTCON PRO-SET | 2906227 | Screw connection plug set for MINI Analog Pro | Secure wiring and easy maintenance |
FASTCON PRO-SET-PT | 2906228 | Push-in connection plug set for MINI Analog Pro | Fast installation with tool-free wiring | |
Markers & Labels | UCT-EM (30×5), UC-EMLP (15×5), SK 5,0 WH:REEL, US-EMLP series | Various | End clamp markers and plastic labels in sheets/cards | Clear identification and professional labeling |
Power Terminal Block | MINI MCR-2-PTB | 2902066 | Power terminal with screw connection | Reliable supply connection |
MINI MCR-2-PTB-PT | 2902067 | Power terminal with push-in connection | Quick installation with monitoring capability | |
Monitoring Module | MINI MCR-2-FM-RC | 2904504 | Fault monitoring module with screw connection | Centralized error reporting |
MINI MCR-2-FM-RC-PT | 2904508 | Fault monitoring module with push-in connection | Monitors supply voltage and group errors | |
Tool | SZS 0,6×3,5 Screwdriver | 1205053 | Insulated screwdriver for terminal blocks | Safe operation and precise tightening |
For expert guidance before placing your order.
Warranty – 1-year warranty for your peace of mind.
Global Shipping – We ship worldwide with secure packaging and reliable delivery.
Technical Support – Contact us for professional after-sales technical assistance.