$ 308.66
Discover the Phoenix Contact MACX MCR-UI-UI-SP-NC signal conditioner with 3-way isolation, 1600+ conversions, SIL 2 safety, and compact 12.5 mm design.
The Phoenix Contact MACX MCR-UI-UI-SP-NC (2811556) is a compact signal conditioner designed to deliver precise analog signal conversion and safe galvanic isolation. Engineered with front-accessible DIP switches, it offers more than 1600 conversion settings, allowing users to adapt both current and voltage signals for various process requirements. Measuring only 12.5 mm wide, it saves valuable space in control cabinets while still ensuring high performance. Certified up to SIL 2 safety levels, the device addresses the challenge of accurate signal transmission and reliable isolation in industrial environments where protection and compliance are essential.
This signal conditioner provides engineers with flexibility and assurance in demanding automation systems. By using three-way electrical isolation, it safeguards input, output, and power supply channels against interference and faults. A frequency limit of up to 10 kHz ensures fast response for time-sensitive tasks, while push-in connection technology reduces installation time and maintenance effort. Operators can configure both unipolar and bipolar current or voltage ranges, making the device highly versatile across measurement and control tasks. Its suitability for Zone 2 installations further enhances reliability in hazardous areas, giving users confidence in safety and compliance without compromising performance.
Because it combines compact design, over 1600 configurable conversions, and SIL 2 safety in a single unit. The MACX MCR-UI-UI-SP-NC brings unmatched flexibility, enabling engineers to adapt signals quickly while ensuring reliable isolation. Its space-saving housing and easy DIP switch setup make it the perfect choice for modern, efficient control cabinets.
It eliminates the challenges of inaccurate signal transmission and electrical interference between devices. By isolating, filtering, amplifying, and converting analog signals, the MACX MCR-UI-UI-SP-NC protects sensitive equipment, reduces downtime, and ensures stable process operation—even in hazardous or noise-prone industrial environments.
Feature | Details | Benefit |
---|---|---|
Input Signal Range | ±50 mV … ±100 V / ±1 mA … ±100 mA | Wide compatibility with voltage and current signals |
Output Signal Range | 0–10 V / 0–20 mA (configurable) | Flexible conversion for various control systems |
Configuration | DIP switches, >1600 settings | Quick on-site adaptability without extra tools |
Isolation | 3-way galvanic isolation | Protects equipment from interference and faults |
Frequency Response | 10 kHz (switchable to 30 Hz) | Reliable for both fast and slow processes |
Safety Integrity Level | Up to SIL 2 (EN 61508) | Certified safety for critical applications |
Installation Zone | Zone 2 / Div. 2 approved | Safe operation in hazardous areas |
Operating Temperature | -20 °C to +70 °C | Suitable for harsh industrial environments |
Connections | Push-in spring cage | Faster wiring, reduced maintenance time |
Housing Width | 12.5 mm | Space-saving design for compact control cabinets |
Download Phoenix Contact MACX MCR-UI-UI-SP-NC 2811556 Datasheet
Commercial Data | Details |
---|---|
GTIN Number | 4046356467001 |
Customs Tariff Number | 85437090 |
Weight (Excluding Packing) | 96 g |
Weight (Including Packing) | 169.5 g |
Country of Origin | Germany (DE) |
In heavy industrial workshops, equipment such as welding stations and large motors create constant electromagnetic interference that often distorts analog signals. By using a three-way isolating amplifier, sensitive sensor outputs remain stable and protected from ground loops or electrical noise. The configurable ranges allow the same module to adapt to multiple sensor types, ensuring smooth integration without the need for additional converters. As a result, process values like temperature, current, or voltage remain accurate, reducing downtime and minimizing costly recalibration work.
Process industries, such as water treatment or chemical plants, rely on sensors distributed across wide areas that often deliver signals in different formats. The MACX signal conditioner helps unify these signals into a consistent output that the PLC or DCS can easily read. Its wide configurability means one unit can cover many applications, lowering the need for varied hardware. Engineers benefit from simplified wiring and easier maintenance, especially in remote field stations, while control systems receive accurate and reliable data for stable operation.
Oil, gas, and petrochemical facilities often place instrumentation in areas where explosive gases may be present. This signal conditioner, approved for Zone 2 installation, ensures that measurements remain dependable even in such environments. The three-way isolation prevents faults from spreading to the control system, while its compact size and push-in connections make installation straightforward. With safety certifications up to SIL 2, operators gain confidence that critical instrumentation will function reliably, protecting both equipment and personnel in high-risk areas.
In electrical substations and power distribution centers, energy meters and transformers produce signals that must travel long distances to supervisory systems. Weak or noisy signals risk being misread if transmitted directly. By isolating and amplifying these inputs, the signal conditioner ensures precise values reach the monitoring system. Its adjustable voltage and current ranges allow connection to a variety of sensors, while the high frequency response captures rapid fluctuations. This leads to better energy accounting, early fault detection, and more efficient management of power infrastructure.
Category | Model / Accessory | Part Number | Benefit |
---|---|---|---|
DIN Rail Bus Connector | ME 6,2 TBUS-2 1,5/5-ST-3,81 GY | 2695439 | Bridges supply voltage across devices, simplifies power distribution |
Separating Plate | MCR-DP | 1430594 | Maintains safe isolating distances when mounting Ex i and non-Ex i units side by side |
Module Carrier | TC-D37SUB-AIO16-EX-PS-UNI | 2902932 | Connects 16 MACX Analog Ex i conditioners to I/O cards with HART multiplexer |
Module Carrier | TC-D37SUB-ADIO16-EX-P-UNI | 2924854 | Universal termination carrier for connecting 16 MACX Analog Ex i conditioners to I/O cards |
Insulating Sleeve (White) | MPS-IH WH | 0201663 | Provides secure insulation for wiring |
Insulating Sleeve (Red) | MPS-IH RD | 0201676 | Color-coded insulation for easy circuit identification |
Insulating Sleeve (Blue) | MPS-IH BU | 0201689 | Enhances wiring safety with clear color marking |
Insulating Sleeve (Yellow) | MPS-IH YE | 0201692 | Supports system labeling with yellow insulation |
Insulating Sleeve (Green) | MPS-IH GN | 0201702 | Provides protective insulation with green marking |
Insulating Sleeve (Gray) | MPS-IH GY | 0201728 | Insulation accessory for structured wiring |
Insulating Sleeve (Black) | MPS-IH BK | 0201731 | Durable black sleeve for general use |
Test Plug | MPS-MT | 0201744 | Allows testing and signal monitoring in circuits |
Plastic Label (White) | UC-EMLP (11X9) | 0819291 | Adhesive label for clear device identification |
Plastic Label (Yellow) | UC-EMLP (11X9) YE | 0822602 | Provides durable marking with yellow visibility |
Custom Label (White) | UC-EMLP (11X9) CUS | 0824547 | Tailored customer-specific labeling |
Custom Label (Yellow) | UC-EMLP (11X9) YE CUS | 0824548 | Customer-specific adhesive labeling in yellow |
Plastic Label (Silver) | UC-EMLP (11X9) SR | 0828094 | Silver label sheet for equipment identification |
Custom Label (Silver) | UC-EMLP (11X9) SR CUS | 0828098 | Custom-printed silver device markers |
Device Marker (White) | LS-EMLP (11X9) WH | 0831678 | Adhesive marker for device labeling |
Device Marker (Silver) | LS-EMLP (11X9) SR | 0831705 | Silver adhesive device marker for clear identification |
Device Marker (Yellow) | LS-EMLP (11X9) YE | 0831732 | Yellow adhesive marker for labeling |
Power & Error Module | MACX MCR-PTB | 2865625 | Provides power supply and error message signaling |
Power & Error Module (Push-in) | MACX MCR-PTB-SP | 2924184 | Same as above with push-in connection convenience |
Power Supply | QUINT4-SYS-PS/1AC/24DC/2.5/SC | 2904614 | DIN rail power supply for stable 24 V DC output |
Tool | SZS 0,6X3,5 Screwdriver | 1205053 | Suitable tool for terminal block and module installation |
Connector Set | MACX SET-TVFKC 2-POLE | 1584383 | Plug set for MACX modules, simplifies connection setup |
For expert guidance before placing your order.
Warranty – 1-year warranty for your peace of mind.
Global Shipping – We ship worldwide with secure packaging and reliable delivery.
Technical Support – Contact us for professional after-sales technical assistance.