$ 230.00
Specifications
Key messages |
|
---|---|
Product range | Modicon X80 |
Product type | Backplane |
Supplemental information |
|
---|---|
Number of slots | 8 Bus X |
Scope of application | BMXP34 processor , BMXCPS power supply I/O module , special application module |
Power consumption W | 2.21 W |
Electrical connections | 1 Connector (XBE) Expansion Module |
Fixed mode | By 4 M4/M5/M6 screws, mounted on panelBy 4 M4/M5/M6 screws, mounted on the mounting base plate via clips, mounted on a 35 mm DIN rail |
height | 103.7 mm |
width | 372.8 mm |
depth | 19 mm |
net weight | 0.95 kg |
Environment |
|
---|---|
IP rating | IP20 |
Operating temperature | 0… 60 °C |
relative humidity | 10… 95 % non-condensing |
Comply with the Directive | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
Product Certification | CE UL CSA RCM EAC UKCA MERCHANT MARINE |
standard | EN/IEC 61131-2 EN/IEC 61010-2-201 UL 61010-2-201 CSA C22.2 No 61010-2-201 IACS E10 EN/IEC 61000-6-5, interface type 1 and type 2 EN/IEC 61850-3, location G |
Packing Units |
|
---|---|
Package 1: Packing unit type | PCE |
Package 1: Packing unit quantity | 1 |
Package 1: Height | 6.600 cm |
Package 1: Width | 15.300 cm |
Package 1: Length | 45.500 cm |
Package 1: Gross weight | 996.000 g |
Package 2: Packing unit type | S04 |
Package 2: Packing unit quantity | 9 |
Package 2: Height | 30.000 cm |
Package 2: Width | 40.000 cm |
Package 2: Length | 60.000 cm |
Package 2: Gross weight | 9.783 kg |
Package 3: Packing unit type | P06 |
Package 3: Packing unit quantity | 36 |
Package 3: Height | 75.000 cm |
Package 3: Width | 60.000 cm |
Package 3: Length | 80.000 cm |
Package 3: Gross weight | 51.132 kg |
Contract Warranty |
|
---|---|
Warranty | 18 months |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penang
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)