Contact Us:
sales@inosaki.com

Cam Follower with Grease Nipple – CF-AB – Spherical Outer Ring – THK

$ 14.49$ 44.85

SKU N/A Category

Specification

Stud diameterd Model No. Main dimensions Basic load rating MaximumpermissibleloadF0 Track load capacity Rotational speed1 Mass
Outer diameterD Outer ring widthC ThreadedG G1 B Overall lengthB1 B2 B3 C1 d2 H rsmin Shoulder heightf(Min.) With cage Full rollers Cylindrical outer ring Spherical outer ring
Dynamic
C
Static
C0
Dynamic
C
Static
C0
With cage Full rollers With cage Full rollers
mm mm mm mm mm mm mm mm mm mm mm mm mm mm kN kN kN kN kN kN kN min-1 min-1 g g
12 CF12‑AB 30 14 M12×1.5 13 15 40 25 6 0.6 3 6 0.6 20 7.87 9.79 13.4 19.8 9.37 7.06 2.45 14000 5800 105 107
12 CF12‑1‑AB 32 14 M12×1.5 13 15 40 25 6 0.6 3 6 0.6 20 7.87 9.79 13.4 19.8 9.37 7.45 2.74 14000 5800 115 117
16 CF16‑AB 35 18 M16×1.5 17 19.5 52 32.5 8 0.8 3 6 0.6 24 12 18.3 20.6 37.6 17.3 11.2 3.14 10000 4500 205 207
18 CF18‑AB 40 20 M18×1.5 19 21.5 58 36.5 8 0.8 3 6 1 26 14.7 25.2 25.2 51.3 26.1 14.4 3.72 8500 3800 295 300
20 CF20‑AB 52 24 M20×1.5 21 25.5 66 40.5 9 0.8 4 8 1 36 20.7 34.8 33.2 64.8 32.1 23.2 8.23 7000 3400 525 530
20 CF20‑1‑AB 47 24 M20×1.5 21 25.5 66 40.5 9 0.8 4 8 1 36 20.7 34.8 33.2 64.8 32.1 21 7.15 7000 3400 450 455
24 CF24‑AB 62 29 M24×1.5 25 30.5 80 49.5 11 0.8 4 8 1 40 30.6 53.2 46.7 92.9 49.5 34.2 10.5 6500 2900 915 925
24 CF24‑1‑AB 72 29 M24×1.5 25 30.5 80 49.5 11 0.8 4 8 1 40 30.6 53.2 46.7 92.9 49.5 39.8 12.9 6500 2900 1150 1160
30 CF30‑AB 80 35 M30×1.5 32 37 100 63 15 1 4 8 1 46 45.4 87.6 67.6 145 73.7 52.6 14.9 5000 2300 1880 1890
30 CF30‑1‑AB 85 35 M30×1.5 32 37 100 63 15 1 4 8 1 46 45.4 87.6 67.6 145 73.7 56 16.1 5000 2300 1950 1960
30 CF30‑2‑AB 90 35 M30×1.5 32 37 100 63 15 1 4 8 1 46 45.4 87.6 67.6 145 73.7 59.3 17.3 5000 2300 2000 2010

 

Model Number Coding

Model Size1 Roller guide2 Material Seals Outer ring shape Type
CF 12 UU AB
CF 3~30‑2 No symbol : With cage No symbol : Carbon steel No symbol : Without seals No symbol : Cylindrical No symbol : Driver groove on head of stud
V : Fuller roller M : Stainless steel UU : With seals R : Spherical A : Hexagonal socket on head of stud
AB : Hexagonal socket on both ends

 

Additional information

Dimensions N/A
Inner Dia. (mm)

, , ,

Outer Dia. (mm)

, , , , , , ,

Length (mm)

, , ,

Related Products

SCHNEIDER_Non-Isolated Analog Input Module X80- 8 Inputs-Fast Speed
Omron_Safety-door Switch_D4NS-4FF
Festo_Piston rod cylinders_ADN-20-25-A-PPS-A_577169_1
SICK_sensor_Inductive proximity sensor_IM AC_IM12-04NAS-ZU0
Schneider_Inductive Proximity Sensors_XS608B1PAM12
SICK_sensor_Photoelectric_sensor_V18 Laser_VL18L-3P324
Select your currency