$ 25.53 – $ 50.83
Main | ||||
Part Number | XB4BW33B5 | XB4BW33M5 | XB4BW34B5 | XB4BW34M5 |
Product Series | Harmony XB4 | Harmony XB4 | Harmony XB4 | Harmony XB4 |
product type | Lighting button | Lighting button | Lighting button | Lighting button |
product short name | XB4 | XB4 | XB4 | XB4 |
frame material | Nickel plated metal | Nickel plated metal | Nickel plated metal | Nickel plated metal |
Retaining ring material | Zamak | Zamak | Zamak | Zamak |
Installation diameter | 22 mm | 22 mm | 22 mm | 22 mm |
Quantity sold separately | 1 | 1 | 1 | 1 |
Control head type | Standard | Standard | Standard | Standard |
Signal unit head shape | Round | Round | Round | Round |
Operating head type | Spring return | Spring return | Spring return | Spring return |
joystick shape | Green flat head | Green flat head | Red crew cut | Red crew cut |
Joystick Additional Information | With flat mirror | With flat mirror | With flat mirror | With flat mirror |
contact type | 1NO + 1NC | 1NO + 1NC | 1NO + 1NC | 1NO + 1NC |
contact action | Slow break | Slow break | Slow break | Slow break |
Wiring capacity | Screw-on, <= 2 x 1.5 mm² with wire terminals to EN/IEC 60947-1 Screw-on, 1 x 0.22…2 x 2.5 mm² without wire terminals to EN/IEC 60947-1 |
Screw-on, <= 2 x 1.5 mm² with wire terminals to EN/IEC 60947-1 Screw-on, 1 x 0.22…2 x 2.5 mm² without wire terminals to EN/IEC 60947-1 |
Screw-on, <= 2 x 1.5 mm² with wire terminals to EN/IEC 60947-1 Screw-on, 1 x 0.22…2 x 2.5 mm² without wire terminals to EN/IEC 60947-1 |
Screw-on, <= 2 x 1.5 mm² with wire terminals to EN/IEC 60947-1 Screw-on, 1 x 0.22…2 x 2.5 mm² without wire terminals to EN/IEC 60947-1 |
light source | Universal LED | Universal LED | Universal LED | Universal LED |
lamp holder | Built-in BA 9s base | Built-in BA 9s base | Built-in BA 9s base | Built-in BA 9s base |
Rated supply voltage [Us] | 24 V AC/DC at 50/60 Hz on | 230…240 V AC at 50/60 Hz at | 24 V AC/DC at 50/60 Hz on | 230…240 V AC at 50/60 Hz at |
Additional information | ||||
high | 47 mm | 47 mm | 47 mm | 47 mm |
width | 30 mm | 30 mm | 30 mm | 30 mm |
depth | 57 mm | 57 mm | 57 mm | 57 mm |
ISO n°1 terminals | (21-22)NC (13-14)NO |
(13-14)NO (21-22)NC |
(13-14)NO (21-22)NC |
(13-14)NO (21-22)NC |
Product Weight | 0.097kg | 0.097kg | 0.097kg | 0.097kg |
High pressure washer resistance | 7000000 Pa at 55 °C, distance: 0.1 m | 7000000 Pa at 55 °C, distance: 0.1 m | 7000000 Pa at 55 °C, distance: 0.1 m | 7000000 Pa at 55 °C, distance: 0.1 m |
Wire use | Standard contact | Standard contact | Standard contact | Standard contact |
force open | Complies with EN/IEC 60947-5-1 Annex K | Complies with EN/IEC 60947-5-1 Annex K | Complies with EN/IEC 60947-5-1 Annex K | Complies with EN/IEC 60947-5-1 Annex K |
operational communication | 1.5 mm (NC changes electrical state) 2.6 mm (NO changes electrical state) 4.3 mm (total stroke) |
1.5 mm (NC changes electrical state) 2.6 mm (NO changes electrical state) 4.3 mm (total stroke) |
1.5 mm (NC changes electrical state) 2.6 mm (NO changes electrical state) 4.3 mm (total stroke) |
1.5 mm (NC changes electrical state) 2.6 mm (NO changes electrical state) 4.3 mm (total stroke) |
control | 3.5 N NC change electrical status 3.8 N |
3.5 N NC change electrical status 3.8 N |
3.5 N NC change electrical status 3.8 N |
3.5 N NC change electrical status 3.8 N |
Mechanical life | 10000000 times | 10000000 times | 10000000 times | 10000000 times |
Tightening torque | 0.8…1.2 Nm conforming to EN 60947-1 | 0.8…1.2 Nm conforming to EN 60947-1 | 0.8…1.2 Nm conforming to EN 60947-1 | 0.8…1.2 Nm conforming to EN 60947-1 |
screw head shape | Cross compatible with Philips no 1 screwdriversCross compatible with pozidriv No 1 screwdriversSlotted compatible with flat Ø 4 mm screwdriversSlotted compatible with flat Ø 5.5 mm screwdrivers |
Cross compatible with Philips no 1 screwdriversCross compatible with pozidriv No 1 screwdriversSlotted compatible with flat Ø 4 mm screwdriversSlotted compatible with flat Ø 5.5 mm screwdrivers |
Cross compatible with Philips no 1 screwdriversCross compatible with pozidriv No 1 screwdriversSlotted compatible with flat Ø 4 mm screwdriversSlotted compatible with flat Ø 5.5 mm screwdrivers |
Cross compatible with Philips no 1 screwdriversCross compatible with pozidriv No 1 screwdriversSlotted compatible with flat Ø 4 mm screwdriversSlotted compatible with flat Ø 5.5 mm screwdrivers |
contact material | Silver Alloy (Silver/Nickel) | Silver Alloy (Silver/Nickel) | Silver Alloy (Silver/Nickel) | Silver Alloy (Silver/Nickel) |
Short circuit protection | 10 A Cartridge fuse type gG conforming to EN/IEC 60947-5-1 | 10 A Cartridge fuse type gG conforming to EN/IEC 60947-5-1 | 10 A Cartridge fuse type gG conforming to EN/IEC 60947-5-1 | 10 A Cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
Conventional thermal current [Ith] | 10 A conforming to EN/IEC 60947-5-1 | 10 A conforming to EN/IEC 60947-5-1 | 10 A conforming to EN/IEC 60947-5-1 | 10 A conforming to EN/IEC 60947-5-1 |
Rated insulation voltage [Ui] | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
Rated impulse withstand voltage [Uimp] | 6 kV conforming to EN/IEC 60947-1 | 6 kV conforming to EN/IEC 60947-1 | 6 kV conforming to EN/IEC 60947-1 | 6 kV conforming to EN/IEC 60947-1 |
Rated operating current [Ie] | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 126 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 126 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 126 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 126 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
Electrical life | 1000000 cycles, AC-15, 2 A at 230 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, AC-15, 3 A at … at 120 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, AC-15, 4 A at 24 V, operating rating <3600 cycles/hour hours, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947 -5-1 Appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Appendix C |
1000000 cycles, AC-15, 2 A at 230 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, AC-15, 3 A at … at 120 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, AC-15, 4 A at 24 V, operating rating <3600 cycles/hour hours, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947 -5-1 Appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Appendix C |
1000000 cycles, AC-15, 2 A at 230 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, AC-15, 3 A at … at 120 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, AC-15, 4 A at 24 V, operating rating <3600 cycles/hour hours, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947 -5-1 Appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Appendix C |
1000000 cycles, AC-15, 2 A at 230 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, AC-15, 3 A at … at 120 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, AC-15, 4 A at 24 V, operating rating <3600 cycles/hour hours, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947 -5-1 Appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Appendix C |
electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA at clean ambient conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA at clean ambient conforming to EN/IEC 60947-5-4 IEC 60947-5-4 |
Λ < 10exp(-6) at 5 V and 1 mA at clean ambient conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA at clean ambient conforming to EN/IEC 60947-5-4 IEC 60947-5-4 |
Λ < 10exp(-6) at 5 V and 1 mA at clean ambient conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA at clean ambient conforming to EN/IEC 60947-5-4 IEC 60947-5-4 |
Λ < 10exp(-6) at 5 V and 1 mA at clean ambient conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA at clean ambient conforming to EN/IEC 60947-5-4 IEC 60947-5-4 |
signal type | Constant | Constant | Constant | Constant |
current consumption | 18 mA | 14 mA | 18 mA | 14 mA |
service life | 100000 hours at 25°C, rated voltage | 100000 hours at 25°C, rated voltage | 100000 hours at 25°C, rated voltage | 100000 hours at 25°C, rated voltage |
surge withstand | 1 kV conforming to IEC 61000-4-5 | 1 kV conforming to IEC 61000-4-5 | 1 kV conforming to IEC 61000-4-5 | 1 kV conforming to IEC 61000-4-5 |
Power supply voltage range | 19.2…30 V DC 21.6…26.4 V AC |
195…264 V AC | 19.2…30 V DC 21.6…26.4 V AC |
195…264 V AC |
Equipment introduction | Product (not parts) | Product (not parts) | Product (not parts) | Product (not parts) |
environment | ||||
Protective treatment | TH | TH | TH | TH |
storage environment temperature | -40…70°C | -40…70°C | -40…70°C | -40…70°C |
operating temperature | -40…70°C | -40…70°C | -40…70°C | -40…70°C |
Electric Shock Protection Level | Class I according to IEC 60536 | Class I according to IEC 60536 | Class I according to IEC 60536 | Class I according to IEC 60536 |
IP protection class | IP66 conforms to IEC 60529 IP67 IP69 IP69K |
IP66 conforms to IEC 60529 IP67 IP69 IP69K |
IP66 conforms to IEC 60529 IP67 IP69 IP69K |
IP66 conforms to IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
NEMA 13 NEMA 4X |
NEMA 13 NEMA 4X |
NEMA 13 NEMA 4X |
IK protection class | IK06 conforms to IEC 50102 | IK06 conforms to IEC 50102 | IK06 conforms to IEC 50102 | IK06 conforms to IEC 50102 |
Standards compliant | EN/IEC 60947-5-1 JIS C8201-5-1 EN/IEC 60947-5-5 CSA C22.2 No 14 EN/IEC 60947-5-4 EN/IEC 60947-1 UL 508 JIS C8201-1 |
UL 508 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-5 JIS C8201-5-1 EN/IEC 60947-5-4 JIS C8201-1 |
EN/IEC 60947-5-5 UL 508 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-4 JIS C8201-5-1 JIS C8201-1 |
EN/IEC 60947-1 JIS C8201-5-1 EN/IEC 60947-5-5 CSA C22.2 No 14 EN/IEC 60947-5-1 UL 508 EN/IEC 60947-5-4 JIS C8201-1 |
certified product | UL CSA listed by LROS (Lloyds register of shipping) DNV BV GL |
UL CSA listed by BV LROS (Lloyds register of shipping) DNV GL |
UL DNV CSA LROS (Lloyds register of shipping) GL listed by BV |
UL CSA LROS (Lloyds register of shipping) DNV GL listed by BV |
Anti-vibration | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
impact resistance | 30 gn (duration = 18 ms) for half-sine shocks according to IEC 60068-2-27 50 gn (duration = 11 ms) for half-sine shocks according to IEC 60068-2-27 |
30 gn (duration = 18 ms) for half-sine shocks according to IEC 60068-2-27 50 gn (duration = 11 ms) for half-sine shocks according to IEC 60068-2-27 |
30 gn (duration = 18 ms) for half-sine shocks according to IEC 60068-2-27 50 gn (duration = 11 ms) for half-sine shocks according to IEC 60068-2-27 |
30 gn (duration = 18 ms) for half-sine shocks according to IEC 60068-2-27 50 gn (duration = 11 ms) for half-sine shocks according to IEC 60068-2-27 |
Anti-instantaneous pulse capability | 2 kV conforming to IEC 61000-4-4 | 2 kV conforming to IEC 61000-4-4 | 2 kV conforming to IEC 61000-4-4 | 2 kV conforming to IEC 61000-4-4 |
Anti-electromagnetic field | 10 V/m conforming to IEC 61000-4-3 | 10 V/m conforming to IEC 61000-4-3 | 10 V/m conforming to IEC 61000-4-3 | 10 V/m conforming to IEC 61000-4-3 |
Anti-static discharge | 6 kV in contact (metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
6 kV in contact (metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
6 kV in contact (metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
6 kV in contact (metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
Electromagnetic radiation | Class B according to IEC 55011 | Class B according to IEC 55011 | Class B according to IEC 55011 | Class B according to IEC 55011 |
packaging unit | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 3.500 cm | 3.500 cm | 3.500 cm | 3.500 cm |
Package 1 Width | 5.500 cm | 5.500 cm | 5.500 cm | 5.500 cm |
Package 1 Length | 8.500 cm | 8.500 cm | 9.000 cm | 8.500 cm |
Package 1 Weight | 97.000g | 97.000g | 96.000g | 97.000g |
Unit Type of Package 2 | S03 | S03 | S03 | S03 |
Number of Units in Package 2 | 150 | 100 | 150 | 100 |
Package 2 Height | 30.000 cm | 30.000 cm | 30.000 cm | 30.000 cm |
Package 2 Width | 30.000 cm | 30.000 cm | 30.000 cm | 30.000 cm |
Package 2 Length | 40.000 cm | 40.000 cm | 40.000 cm | 40.000 cm |
Package 2 Weight | 14.919kg | 10.136kg | 14.867kg | 10.119kg |
Unit Type of Package 3 | P06 | P06 | P06 | P06 |
Number of Units in Package 3 | 1200 | 800 | 1200 | 800 |
Package 3 Height | 75.000 cm | 75.000 cm | 75.000 cm | 75.000 cm |
Package 3 Width | 80.000 cm | 80.000 cm | 80.000 cm | 80.000 cm |
Package 3 Length | 60.000 cm | 60.000 cm | 60.000 cm | 60.000 cm |
Package 3 Weight | 127.352kg | 89.088kg | 126.932kg | 88.952kg |
contract warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Main | ||
Part Number | XB4BW35B5 | XB4BW35M5 |
Product Series | Harmony XB4 | Harmony XB4 |
product type | Lighting button | Lighting button |
product short name | XB4 | XB4 |
frame material | Nickel plated metal | Nickel plated metal |
Retaining ring material | Zamak | Zamak |
Installation diameter | 22 mm | 22 mm |
Quantity sold separately | 1 | 1 |
Control head type | Standard | Standard |
Signal unit head shape | Round | Round |
Operating head type | Spring return | Spring return |
joystick shape | Orange flat head | Orange flat head |
Joystick Additional Information | With flat mirror | With flat mirror |
contact type | 1NO + 1NC | 1NO + 1NC |
contact action | Slow break | Slow break |
Wiring capacity | Screw-on, <= 2 x 1.5 mm² with wire terminals to EN/IEC 60947-1 Screw-on, 1 x 0.22…2 x 2.5 mm² without wire terminals to EN/IEC 60947-1 |
Screw-on, <= 2 x 1.5 mm² with wire terminals to EN/IEC 60947-1 Screw-on, 1 x 0.22…2 x 2.5 mm² without wire terminals to EN/IEC 60947-1 |
light source | Universal LED | Universal LED |
lamp holder | Built-in BA 9s base | Built-in BA 9s base |
Rated supply voltage [Us] | 24 V AC/DC at 50/60 Hz on | 230…240 V AC at 50/60 Hz at |
Additional information | ||
high | 47 mm | 47 mm |
width | 30 mm | 30 mm |
depth | 101 mm | 101 mm |
ISO n°1 terminals | (13-14)NO (21-22)NC |
(21-22)NC (13-14)NO |
Product Weight | 0.097kg | 0.097kg |
High pressure washer resistance | 7000000 Pa at 55 °C, distance: 0.1 m | 7000000 Pa at 55 °C, distance: 0.1 m |
Wire use | Standard contact | Standard contact |
force open | Complies with EN/IEC 60947-5-1 Annex K | Complies with EN/IEC 60947-5-1 Annex K |
operational communication | 1.5 mm (NC changes electrical state) 2.6 mm (NO changes electrical state) 4.3 mm (total stroke) |
1.5 mm (NC changes electrical state) 2.6 mm (NO changes electrical state) 4.3 mm (total stroke) |
control | 3.5 N NC change electrical status 3.8 N |
3.5 N NC change electrical status 3.8 N |
Mechanical life | 10000000 times | 10000000 times |
Tightening torque | 0.8…1.2 Nm conforming to EN 60947-1 | 0.8…1.2 Nm conforming to EN 60947-1 |
screw head shape | Cross compatible with Philips no 1 screwdriversCross compatible with pozidriv No 1 screwdriversSlotted compatible with flat Ø 4 mm screwdriversSlotted compatible with flat Ø 5.5 mm screwdrivers |
Cross compatible with Philips no 1 screwdriversCross compatible with pozidriv No 1 screwdriversSlotted compatible with flat Ø 4 mm screwdriversSlotted compatible with flat Ø 5.5 mm screwdrivers |
contact material | Silver Alloy (Silver/Nickel) | Silver Alloy (Silver/Nickel) |
Short circuit protection | 10 A Cartridge fuse type gG conforming to EN/IEC 60947-5-1 | 10 A Cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
Conventional thermal current [Ith] | 10 A conforming to EN/IEC 60947-5-1 | 10 A conforming to EN/IEC 60947-5-1 |
Rated insulation voltage [Ui] | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
Rated impulse withstand voltage [Uimp] | 6 kV conforming to EN/IEC 60947-1 | 6 kV conforming to EN/IEC 60947-1 |
Rated operating current [Ie] | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 126 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 126 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
Electrical life | 1000000 cycles, AC-15, 2 A at 230 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, AC-15, 3 A at … at 120 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, AC-15, 4 A at 24 V, operating rating <3600 cycles/hour hours, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947 -5-1 Appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Appendix C |
1000000 cycles, AC-15, 2 A at 230 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, AC-15, 3 A at … at 120 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, AC-15, 4 A at 24 V, operating rating <3600 cycles/hour hours, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Annex C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947 -5-1 Appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rating <3600 cycles/hour, duty factor: 0.5 conforming to EN/IEC 60947-5-1 Appendix C |
electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA at clean ambient conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA at clean ambient conforming to EN/IEC 60947-5-4 IEC 60947-5-4 |
Λ < 10exp(-6) at 5 V and 1 mA at clean ambient conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA at clean ambient conforming to EN/IEC 60947-5-4 IEC 60947-5-4 |
signal type | Constant | Constant |
current consumption | 18 mA | 14 mA |
service life | 100000 hours at 25°C, rated voltage | 100000 hours at 25°C, rated voltage |
surge withstand | 1 kV conforming to IEC 61000-4-5 | 1 kV conforming to IEC 61000-4-5 |
Power supply voltage range | 19.2…30 V DC 21.6…26.4 V AC |
195…264 V AC |
Equipment introduction | Product (not parts) | Product (not parts) |
environment | ||
Protective treatment | TH | TH |
storage environment temperature | -40…70°C | -40…70°C |
operating temperature | -40…70°C | -40…70°C |
Electric Shock Protection Level | Class I according to IEC 60536 | Class I according to IEC 60536 |
IP protection class | IP66 conforms to IEC 60529 IP67 IP69 IP69K |
IP66 conforms to IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
NEMA 13 NEMA 4X |
IK protection class | IK06 conforms to IEC 50102 | IK06 conforms to IEC 50102 |
Standards compliant | EN/IEC 60947-5-5 EN/IEC 60947-1 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-5-4 JIS C8201-5-1 UL 508 JIS C8201-1 |
JIS C8201-5-1 UL 508 EN/IEC 60947-5-5 EN/IEC 60947-1 CSA C22.2 No 14 EN/IEC 60947-5-1 EN/IEC 60947-5-4 JIS C8201-1 |
certified product | UL CSA BV listed by LROS (Lloyds register of shipping) DNV GL |
UL listed by DNV CSA LROS (Lloyds register of shipping) GL BV |
Anti-vibration | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
impact resistance | 30 gn (duration = 18 ms) for half-sine shocks according to IEC 60068-2-27 50 gn (duration = 11 ms) for half-sine shocks according to IEC 60068-2-27 |
30 gn (duration = 18 ms) for half-sine shocks according to IEC 60068-2-27 50 gn (duration = 11 ms) for half-sine shocks according to IEC 60068-2-27 |
Anti-instantaneous pulse capability | 2 kV conforming to IEC 61000-4-4 | 2 kV conforming to IEC 61000-4-4 |
Anti-electromagnetic field | 10 V/m conforming to IEC 61000-4-3 | 10 V/m conforming to IEC 61000-4-3 |
Anti-static discharge | 6 kV in contact (metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
6 kV in contact (metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
Electromagnetic radiation | Class B according to IEC 55011 | Class B according to IEC 55011 |
packaging unit | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 3.5cm | 8.8cm |
Package 1 Width | 5.5cm | 3.4cm |
Package 1 Length | 8.5cm | 5.4 cm |
Package 1 Weight | 96.66g | 96g |
Unit Type of Package 2 | S03 | S02 |
Number of Units in Package 2 | 150 | 50 |
Package 2 Height | 30cm | 15cm |
Package 2 Width | 30cm | 30cm |
Package 2 Length | 40cm | 40cm |
Package 2 Weight | 14.913 kg | 5.089 kg |
Unit Type of Package 3 | P06 | |
Number of Units in Package 3 | 1200 | |
Package 3 Height | 75cm | |
Package 3 Width | 80cm | |
Package 3 Length | 60cm | |
Package 3 Weight | 127.304kg | |
contract warranty | ||
Warranty | 18 months | 18 months |
Model Name | XB4BW36B5 | XB4BW31B5 |
Product range | Harmony XB4 | Harmony XB4 |
Product type | Illumination buttons | Illumination buttons |
Short name of the product | XB4 | XB4 |
Border material | Nickel-plated metal | Nickel-plated metal |
Retaining ring material | Zamak | Zamak |
Mounting diameter | 22.5 mm | 22.5 mm |
Each item is sold separately | 1 | 1 |
Manipulator type | standard | standard |
Signal unit head shape | rotundity | rotundity |
The type of operating head | Spring return | Spring return |
Joystick shape | Blue Flat head | White flat head |
Joystick additional information | With flat mirrors | With flat mirrors |
Contact type | 1NO + 1NC | 1NO + 1NC |
Contact action | Slow break | Slow break |
Wiring capacity | Bolt fastening, < = 2 x 1.5 mm² with terminal blocks acc. to IEC 60947-1 | Bolt fastening, < = 2 x 1.5 mm² with terminal blocks acc. to IEC 60947-1 |
Bolt fastening, 1 x 0.22…2 x 2.5 mm² without terminal blocks acc. to IEC 60947-1 | Bolt fastening, 1 x 0.22…2 x 2.5 mm² without terminal blocks acc. to IEC 60947-1 | |
Light source | Universal LED | Universal LED |
lamp holder | Built-in BA 9s base | Built-in BA 9s base |
