$ 220.57
Phoenix Contact develops terminal blocks, power supplies, relays, connectors, signal conditioners, controllers & PLCs, I/O systems, Industrial Ethernet, controller system cabling, PCB terminal blocks & connectors, and surge suppression.
| Item number | 2908060 |
| Packing unit | 1 pc |
| Minimum order quantity | 1 pc |
| Product key | DK1212 |
| GTIN | 4055626274584 |
| Weight per piece (including packing) | 170 g |
| Weight per piece (excluding packing) | 160 g |
| Customs tariff number | 85437090 |
| Country of origin | DE |
| Product type | Output signal conditioner |
| Product family | MACX Analog |
| No. of channels | 1 |
| Type | Ex i signal conditioners with SIL functional safety |
| Configuration | DIP switches |
| Functionality | |
| Configuration | DIP switches |
| Electrical isolation | 3-way isolation |
| Signal transmission behavior | In = Out |
| Step response (10-90%) | < 140 µs (for 4 mA … 20 mA step) |
| Maximum temperature coefficient | 0.01 %/K |
| Temperature coefficient, typical | ≤ 0.005 %/K |
| Maximum transmission error | 0.1 % (of final value 20 mA) |
| Transmission error, typical | ≤ 0.05 % (of final value 20 mA) |
| Electrical isolation | |
| Overvoltage category | II |
| Pollution degree | 2 |
| Electrical isolation Input/output IEC/EN 61010-1 | |
| Standards/regulations | IEC/EN 61010-1 |
| Rated insulation voltage | 300 Vrms |
| Test voltage | 2.5 kV AC (50 Hz, 60 s) |
| Insulation | Safe isolation |
| Electrical isolation Input/power supply IEC/EN 61010-1 | |
| Standards/regulations | IEC/EN 61010-1 |
| Rated insulation voltage | 50 Vrms |
| Test voltage | 1.5 kV AC (50 Hz, 60 s) |
| Insulation | Basic insulation |
| Electrical isolation Output/supply IEC/EN 61010-1 | |
| Standards/regulations | IEC/EN 61010-1 |
| Rated insulation voltage | 300 Vrms |
| Test voltage | 2.5 kV AC (50 Hz, 60 s) |
| Insulation | Safe isolation |
| Electrical isolation Output/input IEC/EN 60079-11 | |
| Standards/regulations | IEC/EN 60079-11 |
| Rated insulation voltage | 375 VPP |
| Electrical isolation Output/supply IEC/EN 60079-11 | |
| Standards/regulations | IEC/EN 60079-11 |
| Rated insulation voltage | 375 VPP |
| Supply | |
| Nominal supply voltage | 24 V DC -20 % … +25 % |
| Supply voltage range | 19.2 V DC … 30 V DC |
| Max. current consumption | < 45 mA (24 V DC / 20 mA) |
| Power dissipation | < 0.8 W (24 V DC / 20 mA) |
| Power consumption | ≤ 1.1 W (24 V DC / 20 mA) |
| Signal: Current | |
| Input signal | Current |
| Current input signal | 0 mA … 20 mA (Function (short-circuit detection off)) |
| 0.2 mA … 20 mA (Function (short-circuit detection on)) | |
| 4 mA … 20 mA (Safety) | |
| 0 mA … 24 mA (Underload/overload range) | |
| Input current | ≤ 30 mA |
| Input impedance | > 1 MΩ (If there is a line fault) |
| Line fault detection | > 0.2 mA (Response threshold of input current) |
| Voltage drop | < 2.4 V (at 20 mA) |
| Signal: Current | |
| Output description | intrinsically safe |
| Number of outputs | 1 |
| Current output signal | 0 mA … 20 mA (Function (short-circuit detection off)) |
| 0.2 mA … 20 mA (Function (short-circuit detection on)) | |
| 4 mA … 20 mA (Safety) | |
| 0 mA … 24 mA (Underload/overload range) | |
| Load | 100 Ω … 700 Ω (20 mA (short-circuit detection on)) |
| 100 Ω … 650 Ω (20.5 mA (short-circuit detection on)) | |
| 100 Ω … 500 Ω (24 mA (short-circuit detection on)) | |
| 0 Ω … 700 Ω (20 mA (short-circuit detection off)) | |
| 0 Ω … 650 Ω (20.5 mA (short-circuit detection off)) | |
| 0 Ω … 500 Ω (24 mA (short-circuit detection off)) | |
| Output ripple | < 20 mVrms |
| Non-load voltage | ≤ 27 V |
| Line fault detection | > 10 kΩ (Line break) |
| < 50 Ω (Short circuit) | |
| Connection method | Screw connection |
| Stripping length | 7 mm |
| Screw thread | M3 |
| Conductor cross section rigid | 0.2 mm² … 2.5 mm² |
| Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
| Conductor cross section AWG | 24 … 14 |
| Tightening torque | 0.5 Nm … 0.6 Nm |
| COMBICON connection | |
| Max. diameter | 2 mm |
| Ex installation (EPL) | Gc |
| Div. 2 | |
| Ex i circuits (EPL) | Ga |
| Da | |
| Ma | |
| Div. 1 | |
| Safety data | |
| Max. internal inductance Li | negligible |
| Max. internal capacitance Ci | negligible |
| Max. output voltage Uo | 25.2 V |
| Max. output current Io | 93 mA |
| Max. output power Po | 586 mW |
| Safety-related maximum voltage Um | 253 V AC |
| 125 V DC | |
| IIA (simple circuit): Max. external inductivity Lo / Max. external capacitance Co | 10 mH / 2.9 µF |
| IIB (simple circuit): Max. external inductivity Lo / Max. external capacitance Co | 4 mH / 817 nF |
| IIC (simple circuit): Max. external inductivity Lo / Max. external capacitance Co | 2 mH / 104 nF |
| IIA (mixed circuit): Max. external inductivity Lo / Max. external capacitance Co | 10 mH / 587 nF, 1 mH / 627 nF, 500 µH / 717 nF, 200 µH / 907 nF, 100 µH / 1.1 µF |
| IIB (mixed circuit): Max. external inductivity Lo / Max. external capacitance Co | 4 mH / 367 nF, 1 mH / 427 nF, 500 µH / 507 nF, 200 µH / 657 nF, 100 µH / 817 nF |
| IIC (mixed circuit): Max. external inductivity Lo / Max. external capacitance Co | 2 mH / 46 nF, 1 mH / 60 nF, 500 µH / 77 nF, 200 µH / 104 nF |
| Data communication (bypass) | |
| HART function | Yes |
| Protocols supported | HART-transparent |
| Status display | Green LED (supply voltage) |
| Width | 12.5 mm |
| Height | 112.5 mm |
| Depth | 113.7 mm |
| Depth NS 35/7,5 | 114.5 mm (Snapped onto DIN rail NS 35/7,5 in accordance with EN 60715) |
| Color | gray (RAL 7042) |
| Flammability rating according to UL 94 | V0 (Housing) |
| Housing material | PA 6.6-FR |
| Ambient conditions | |
| Degree of protection | IP20 |
| Ambient temperature (operation) | -40 °C … 70 °C (Any mounting position) |
| Ambient temperature (storage/transport) | -40 °C … 85 °C |
| Permissible humidity (operation) | 5 % … 95 % (non-condensing) |
| Altitude range (≤ 2000 m (Ex)) | |
| Description | Ex applications |
| Altitude | ≤ 2000 m (The technical data refers to altitudes ≤2000 m above mean sea level. For altitudes >2000 m above mean sea level, refer to the data sheet.) |
| Ambient temperature (operation) | -40 °C … 70 °C |
| Safety-related maximum voltage Um | 253 V AC |
| 125 V DC | |
| Rated insulation voltage | 320 V (Power supply, input / output) |
| Altitude range (≤ 3000 m (Ex)) | |
| Description | Ex applications |
| Height range | > 2000 m … 3000 m |
| Ambient temperature (operation) | -40 °C … 60 °C |
| Safety-related maximum voltage Um | 190 V AC |
| 110 V DC | |
| Rated insulation voltage | 190 V (Power supply, input / output) |
| Altitude range (≤ 4000 m (Ex)) | |
| Description | Ex applications |
| Height range | > 3000 m … 4000 m |
| Ambient temperature (operation) | -40 °C … 55 °C |
| Safety-related maximum voltage Um | 60 V AC |
| 60 V DC | |
| Rated insulation voltage | 63 V (Power supply, input / output) |
| Altitude range (≤ 5000 m (Ex)) | |
| Description | Ex applications |
| Height range | > 4000 m … 5000 m |
| Ambient temperature (operation) | -40 °C … 45 °C |
| Safety-related maximum voltage Um | 60 V AC |
| 60 V DC | |
| Rated insulation voltage | 63 V (Power supply, input / output) |
| Altitude range (≤ 2000 m) | |
| Description | Non-Ex applications (EN 61010-1) |
| Altitude | ≤ 2000 m (The technical data refers to altitudes ≤2000 m above mean sea level. For altitudes >2000 m above mean sea level, refer to the data sheet.) |
| Ambient temperature (operation) | -40 °C … 70 °C |
| Rated insulation voltage | 300 V (Power supply, input / output) |
| Altitude range (≤ 3000 m) | |
| Description | Non-Ex applications (EN 61010-1) |
| Height range | > 2000 m … 3000 m |
| Ambient temperature (operation) | -40 °C … 60 °C |
| Rated insulation voltage | 150 V (Power supply, input / output) |
| Altitude range (≤ 4000 m) | |
| Description | Non-Ex applications (EN 61010-1) |
| Height range | > 3000 m … 4000 m |
| Ambient temperature (operation) | -40 °C … 55 °C |
| Rated insulation voltage | 150 V (Power supply, input / output) |
| Altitude range (≤ 5000 m) | |
| Description | Non-Ex applications (EN 61010-1) |
| Height range | > 4000 m … 5000 m |
| Ambient temperature (operation) | -40 °C … 45 °C |
| Rated insulation voltage | 150 V (Power supply, input / output) |
| CE | |
| Certificate | CE-compliant |
| Note | and EN 61326 |
| ATEX | |
| Identification | I (M1) [Ex ia Ma] I |
| II (1) G [Ex ia Ga] IIC | |
| II (1) D [Ex ia Da] IIIC | |
| II 3(1) G Ex ec [ia Ga] IIC T4 Gc | |
| Certificate | BVS 20 ATEX E 004 X |
| IECEx | |
| Identification | [Ex ia Ma] I |
| [Ex ia Ga] IIC | |
| [Ex ia Da] IIIC | |
| Ex ec [ia Ga] IIC T4 Gc | |
| Certificate | IECEx BVS 20.0003X |
| CCC / China-Ex | |
| Identification | [Ex ia Ga] IIC |
| [Ex ia Da] IIIC | |
| Ex ec [ia Ga] IIC T4 Gc | |
| Certificate | 2021122316114080 |
| UL, USA/Canada | |
| Identification | UL 61010 Listed |
| Class I Div 2; IS for Class I, II, III Div 1 | |
| Certificate | , C.D.-No 83104549 |
| Shipbuilding approval | |
| Certificate | DNV GL TAA00000AG |
| Safety Integrity Level (SIL, IEC 61508) | |
| Identification | 2 |
| Systematic Capability | |
| Identification | 3 |
| INMETRO | |
| Identification | [Ex ia Ma] I |
| [Ex ia Ga] IIC | |
| [Ex ia Da] IIIC | |
| Ex ec [ia Ga] IIC T4 Gc | |
| Certificate | DNV 21.0092 X |
| Shipbuilding data | |
| Temperature | B |
| Humidity | B |
| Vibration | A |
| EMC | B |
| Enclosure | Required protection according to the Rules shall be provided upon installation on board |
| Electromagnetic compatibility | Conformance with EMC directive |
| Noise immunity | EN 61000-6-2 |
| Note | When being exposed to interference, there may be minimal deviations. |
| Noise emission | |
| Standards/regulations | EN 61000-6-4 |
| Electrical isolation | 3-way isolation |
| GB Standard | |
| Standards/regulations | GB/T 3836.1 |
| GB/T 3836.3 | |
| GB/T 3836.4 | |
| Mounting type | DIN rail mounting |