$ 184.00
Phoenix Contact develops terminal blocks, power supplies, relays, connectors, signal conditioners, controllers & PLCs, I/O systems, Industrial Ethernet, controller system cabling, PCB terminal blocks & connectors, and surge suppression.
Item number | 2967772 |
Packing unit | 10 pc |
Minimum order quantity | 1 pc |
Sales key | 08 |
Product key | DK6231 |
GTIN | 4017918174194 |
Weight per piece (including packing) | 64.96 g |
Weight per piece (excluding packing) | 57.33 g |
Customs tariff number | 85366990 |
Country of origin | DE |
Utilization restriction | |
EMC note | EMC: class A product, see manufacturer’s declaration in the download area |
Product type | Relay socket |
Product family | PLC-INTERFACE |
Application | High continuous currents |
Operating mode | 100% operating factor |
Compatible components | Miniature relay, REL-MR-24DC/1IC/ACT; miniature optocoupler, OPT-24DC/24DC/5, OPT-24DC/230AC/2 |
Insulation characteristics | |
Pollution degree | 3 |
Protective circuit | Damping diode, polarity protection diode |
Nominal input voltage UN | 24 V AC/DC |
The nominal voltage of the plug-on electromechanical relay or solid-state relay (see necessary accessories) deviates from the nominal input voltage of the base with integrated upstream circuit | |
Protective circuit | Freewheeling diode |
Nominal input voltage UN | 24 V AC/DC |
The nominal voltage of the plug-on electromechanical relay or solid-state relay (see necessary accessories) deviates from the nominal input voltage of the base with integrated upstream circuit |
Compatible components | Miniature relay, REL-MR-24DC/1IC/ACT; miniature optocoupler, OPT-24DC/24DC/5, OPT-24DC/230AC/2 |
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section rigid | 0.14 mm² … 2.5 mm² |
Conductor cross section flexible | 0.14 mm² … 2.5 mm² |
0.2 mm² … 2.5 mm² (Single ferrule) | |
2x 0.5 mm² … 1.5 mm² (TWIN ferrule) | |
Conductor cross section AWG | 26 … 14 |
Tightening torque | 0.6 Nm … 0.8 Nm |
Status display | LED |
Width | 14 mm |
Height | 80 mm |
Depth | 94 mm |
Color | gray (RAL 7042) |
Flammability rating according to UL 94 | V0 (Housing) |
Ambient conditions | |
Ambient temperature (operation) | -40 °C … 60 °C |
Ambient temperature (storage/transport) | -40 °C … 85 °C |
CE | |
Certificate | CE-compliant |
UKCA | |
Certificate | UKCA-compliant |
Shipbuilding approval | |
Certificate | TAE0000196 |
Corrosive gas test | |
Identification | ISA-S71.04. G3 Harsh Group |
EN 60068-2-60 | |
Shipbuilding data | |
Temperature | D |
Humidity | A |
Vibration | B/C |
EMC | B |
Enclosure | Required protection according to the Rules shall be provided upon installation on board |
Electromagnetic compatibility | Conformance with EMC directive |
Low Voltage Directive | Conformance with Low Voltage Directive |
Mounting type | DIN rail mounting |
Assembly note | in rows with zero spacing |
Mounting position | any |
Weight | N/A |
---|---|
MOQ(pcs) |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penang
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)