$ 1,209.34
| Main | |
| Part Number | BMH1401P11A2A |
| Product or component type | Servo motor |
| Device short name | BMH |
| Maximum mechanical speed | 4000 rpm |
| continuous stall torque | 10.3 N.m for LXM32.D30M2 at 10 A, 230 V, single phase |
| 10.3 N.m for LXM32.D30N4 at 10 A, 400 V, three phase | |
| 10.3 N.m for LXM32.D30N4 at 10 A, 480 V, three phase | |
| peak stall torque | 30.8 N.m for LXM32.D30M2 at 10 A, 230 V, single phase |
| 30.8 N.m for LXM32.D30N4 at 10 A, 400 V, three phase | |
| 30.8 N.m for LXM32.D30N4 at 10 A, 480 V, three phase | |
| nominal output power | 1450 W for LXM32.D30M2 at 10 A, 230 V, single phase |
| 2400 W for LXM32.D30N4 at 10 A, 400 V, three phase | |
| 2400 W for LXM32.D30N4 at 10 A, 480 V, three phase | |
| nominal torque | 6.9 N.m for LXM32.D30M2 at 10 A, 230 V, single phase |
| 7.7 N.m for LXM32.D30N4 at 10 A, 400 V, three phase | |
| 7.7 N.m for LXM32.D30N4 at 10 A, 480 V, three phase | |
| nominal speed | 2000 rpm for LXM32.D30M2 at 10 A, 230 V, single phase |
| 3000 rpm for LXM32.D30N4 at 10 A, 400 V, three phase | |
| 3000 rpm for LXM32.D30N4 at 10 A, 480 V, three phase | |
| product compatibility | LXM32.D30M2 at 230 V single phase |
| LXM32.D30N4 at 400…480 V three phase | |
| Shaft end | Keyed |
| IP degree of protection | IP54 standard |
| Speed feedback resolution | 131072 points/turn |
| Holding brake | Without |
| Mounting support | International standard flange |
| Electrical connection | Rotatable right-angled connectors |
| Complementary | |
| Range compatibility | Lexium 32 |
| [Us] rated supply voltage | 480 V |
| Network number of phases | Three phase |
| Continuous stall current | 8.58 A |
| Continuous power | 2.85 W |
| maximum current Irms | 29.8 A for LXM32.D30M2 |
| 29.8 A for LXM32.D30N4 | |
| Maximum permanent current | 29.8 A |
| Second shaft | Without second shaft end |
| Shaft diameter | 24 mm |
| Shaft length | 50 mm |
| Key width | 40 mm |
| Feedback type | Single turn SinCos Hiperface |
| Motor flange size | 140 mm |
| Number of motor stacks | 1 |
| torque constant | 1.2 N.m/A at 120 °C |
| back emf constant | 77.4 V/krpm at 120 °C |
| Number of motor poles | 10 |
| Rotor inertia | 16.46 kg.cm² |
| stator resistance | 0.69 Ohm at 20 °C |
| stator inductance | 6.7 mH at 20 °C |
| stator electrical time constant | 9.7 ms at 20 °C |
| maximum radial force Fr | 1930 N at 1000 rpm |
| 1530 N at 2000 rpm | |
| 1340 N at 3000 rpm | |
| Maximum axial force Fa | 0.2 x Fr |
| Type of cooling | Natural convection |
| Length | 152 mm |
| Centring collar diameter | 130 mm |
| Centring collar depth | 3.5 mm |
| Number of mounting holes | 4 |
| Mounting holes diameter | 11 mm |
| Circle diameter of the mounting holes | 165 mm |
| Net weight | 8 kg |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 20.0 cm |
| Package 1 Width | 27.0 cm |
| Package 1 Length | 59.0 cm |
| Package 1 Weight | 9.864 kg |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 77.0 cm |
| Package 2 Width | 80.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 126.868 kg |
| Contractual warranty | |
| Warranty | 18 months |