Why SICK S32B-2011BA?
The SICK S32B-2011BA is chosen when reliable safety must coexist with compact machine design and high operational efficiency. Its strength lies in delivering wide-area protection from a single, space-saving device, reducing the need for multiple safety components. The configurable fields and proven safety architecture allow engineers to tailor protection precisely to the application, rather than forcing compromises. This makes it an intelligent choice for manufacturers seeking long-term safety compliance, stable operation, and flexibility as machine layouts or processes evolve over time.
What problem does it solve?
The SICK S32B-2011BA addresses the challenge of protecting people in automated environments where physical barriers limit access, visibility, or productivity. Traditional guarding often restricts workflow and complicates maintenance, while simpler sensors lack sufficient coverage or safety integrity. This safety laser scanner creates clearly defined protective and warning zones that detect intrusion early and reliably. It enables safe human–machine interaction, minimizes unnecessary machine stoppages, and supports efficient automation without sacrificing operator safety or regulatory compliance.
Key Features & Specifications – SICK S32B-2011BA: Part Number 1050932
| Feature | Details | Benefit |
|---|---|---|
| Product Type | Safety laser scanner (S300 Mini series) | Enables non-contact, area-based personnel protection without physical guards |
| Safety Rating | Type 3 (IEC 61496), SIL 2, PL d, Category 3 | Meets international functional safety standards for machine and personnel protection |
| Scanning Angle | 270° | Provides wide-area coverage with a single device, reducing sensor count |
| Protective Field Range | Up to 2 m | Ideal for close-range hazard zone monitoring around compact machines |
| Warning Field Range | Up to 8 m (at 15% reflectivity) | Allows early warning before entering hazardous areas |
| Distance Measuring Range | Up to 30 m | Ensures stable detection even beyond the protective zone |
| Field Configuration | Triple field set (3 fields, 1 monitoring case) | Supports flexible zoning for safety and warning applications |
| Configurable Resolution | 30, 40, 50, 70 mm | Balances detection accuracy and machine availability |
| Angular Resolution | 0.5° | Improves object detection accuracy and zone definition |
| Response Time | 80 ms (depending on configuration) | Ensures fast reaction to human intrusion |
| Restart Interlock & EDM | Supported | Prevents unintended restart and improves system safety integrity |
| Multiple Sampling | Configurable (2–16) | Reduces false trips caused by dust or environmental interference |
| Power Supply | 24 V DC (16.8–30 V DC) | Compatible with standard industrial control systems |
| Enclosure Rating | IP65 | Reliable operation in harsh industrial environments |
| Operating Temperature | –10 °C to +50 °C | Suitable for most indoor industrial applications |
| Housing Material | Aluminum die-cast with polycarbonate optics cover | Durable construction with scratch-resistant optics |
| Dimensions (W × H × D) | 102 × 116 × 105 mm | Compact footprint for easy integration in tight spaces |
| Weight | Approx. 0.8 kg (without cables) | Simplifies mounting and mechanical design |
