Why SICK S32B-3011EA?
The SICK S32B-3011EA is chosen when compact design, intelligent safety control, and operational flexibility must coexist. It is ideal for modern automation where machines, robots, and people share limited floor space. With its wide scanning coverage, configurable protective and warning fields, and seamless integration into EFI-based safety systems, it allows engineers to design adaptable safety concepts without over-engineering mechanical guards. The result is a cleaner machine layout, faster commissioning, and a safety solution that evolves as production processes change.
What problem does it solve?
The SICK S32B-3011EA solves the challenge of reliably protecting hazardous zones in dynamic industrial environments where fixed barriers restrict productivity. Traditional safety measures often force machines to stop unnecessarily or limit layout flexibility. This safety laser scanner continuously monitors defined areas and reacts instantly when a person or object enters a danger zone. By enabling dynamic field switching based on machine state, it reduces false stops, supports safe human-machine collaboration, and maintains compliance without sacrificing throughput or efficiency.
Key Features & Specifications – SICK S32B-3011EA: Article Number 1056431
| Feature | Details | Benefit |
|---|---|---|
| Safety Standards | PL d (EN ISO 13849), SIL 2 (IEC 61508), Type 3 (IEC 61496) | Ensures compliance with international machine safety requirements |
| Scanning Angle | 270° | Provides wide-area coverage with a single compact device |
| Protective Field Range | Up to 3 m | Reliable personnel protection in compact machine layouts |
| Warning Field Range | Up to 8 m (at 15% reflectivity) | Early detection to slow or stop machines before hazards occur |
| Distance Measuring Range | Up to 30 m | Supports stable detection and accurate field monitoring |
| Field Configuration | Triple field sets, up to 16 field sets | Flexible safety zoning for different machine states |
| Monitoring Cases | Up to 32 | Allows dynamic switching between operating modes |
| Resolution (Configurable) | 30 mm to 150 mm | Balances detection accuracy with application-specific needs |
| Angular Resolution | 0.5° | Precise contour and object detection |
| Response Time | 80 ms | Fast reaction to reduce risk and machine stopping distance |
| Dynamic Field Switching | Supported via EFI | Adapts protection zones during motion or process changes |
| Communication Interface | EFI safety network | Simplifies integration with Flexi Soft and multi-scanner systems |
| Configuration Method | PC-based software | Faster setup, diagnostics, and commissioning |
| Housing Protection | IP65, aluminum die-cast housing | Durable operation in harsh industrial environments |
| Operating Temperature | –10 °C to +50 °C | Reliable performance across typical factory conditions |
| Laser Type | Class 1, 905 nm pulsed laser diode | Eye-safe operation with stable detection |
| Dimensions (W × H × D) | 102 × 116 × 105 mm | Compact footprint for tight installation spaces |
| Power Supply | 24 V DC | Standard industrial power compatibility |
| Typical Applications | AGVs, robotic cells, conveyors, machines | Improves safety without reducing productivity |
Download SICK S32B-3011EA (1056431) Datasheet
Commercial Information – SICK S32B-3011EA (Part Number: 1056431)
| Commercial Data | Details |
|---|---|
| EAN Number | 4047084235801 |
| Weight | 1.044 kg |
| Country of Origin | Germany |
